History 2001 – 2004
| May 18, 2004 | Shadow Of A Great Name (website) (email) “…mesmerizing, atmospheric, groove-oriented post-rock.” – Punk Planet |
|
| May 11, 2004 | Honestly (website) With influences ranging from U2 and The Beatles to Jeff Buckley and T |
|
| May 4, 2004 | No show – personal reasons. | |
| April 27, 2004 | The Vacant Halls (website) (email) | |
| April 20, 2004 | Alan Yates (website) | |
| April 13, 2004 | Myssouri (website) “MYSSOURI is epic, dark, cinematic rock music with a Western-American edge. MYSSOURI has been compared to The Gun Club, The Doors, Nick Cave and the Bad Seeds, Pink Floyd, and 16 Horsepower.” |
|
| April 6, 2004 | Brain Box | |
| March 30, 2004 | PPR (website) (email) noisy, spazzy, strange |
|
| March 23, 2004 | Planeside (webpage) (email) Planeside is a 3 piece Indy Rock band from NY who spends most of their time touring the country and performing or home writing new material so they can go out and perform it. Often compared to the Foo Fighters, Quicksand/Rival Schools. “For Motion Discomfort” is out now on Kingsize / Surreal Records. |
|
| March 16, 2004 | Band cancelled | |
| March 9, 2004 | Spectralux (website) (email) | |
| March 2, 2004 | Band cancelled | |
| February 24, 2004 | Tangled (webpage) (email) Independent New Rock |
|
| February 17, 2004 | The Liverhearts | |
| February 10, 2004 | The Black Kites (website) | |
| February 3, 2004 | Gunnison (webpage) (email) Jazz. Superjazz in fact. |
|
| January 27, 2004 | Brass Knuckle Surfer (email) instrumental ambient rock |
|
| January 20, 2004 | Jon Harris and the Blue Ravers | |
| January 13, 2004 | Jackson Sneed (email) | |
| January 6, 2004 | Mudcat (email) Local Atlanta blues. These guys play Northside Tavern all-the-time. |
|
| December 9, 2003 | Deer Hunter Cole says: “Deer Hunter is a noise band with homoerotic undertones that are relayed subliminally through guitar amps. Many orthodox buddhists have found their music highly offensive. You may contact there occult leader Bradford Cox out of notown somewhere inbetween motown and no wave at 678 471 5837″ |
|
| December 2, 2003 | No show. Band cancelled. | |
| November 25, 2003 | Tongo Hiti with Amy Pike and Mike Geier | |
| November 18, 2003 | No show. | |
| Novemebr 11, 2003 | Kodac Harrison & Meike Koester (website) Local poet and singer/songwriter Kodac Harrison graces us with his charm and amazing delivery. Meike is an accomplished singer/songwriter from Germany. This was a great show. |
|
| November 4, 2003 | The League of Crafty Guitarists (email) | |
| October 28, 2003 | American Chills (email) (website) | |
| October 21, 2003 | Dominic Gaudious | |
| October 14, 2003 | Low Life Theatre (website) (email) | |
| October 7, 2003 | American Dream | |
| September 30, 2003 | SPACESEED with Nik Turner | |
| September 23, 2003 | Team Emu (website) (email) | |
| September 16, 2003 | Jon Harris (website) (email) | |
| September 9, 2003 | Untied States (email) | |
| September 2, 2003 | Human Abstrakt (website) | |
| August 26, 2003 | Ed Kemper Trio | |
| August 5, 2003 | Hubcap City (email) | |
| July 29, 2003 | Useless (website) (email) | |
| July 22, 2003 | Vicki Salz (website) (email) | |
| July 1, 2003 | Kiwis of the South Pacific | |
| June 17, 2003 | Yum Yum Tree (website) (email) | |
| June 10, 2003 | BLACKLOVE (website) (email) | |
| June 3, 2003 | Rosa Believe (website) (email) | |
| May 27, 2003 | Lucideon (website) | |
| May 20, 2003 | Envie (website) | |
| May 13, 2003 | Charm School (website) | |
| May 6, 2003 | TabithaSpecial last-minute show. Our apologies to all concerned. We’ll give them another slot soon. | |
| April 29, 2003 | a fir-ju wellGreat show. | |
| April 22, 2003 | Blake Rainey | |
| April 15, 2003 | AmpathyRawk. | |
| April 8, 2003 | Dodd Ferrelle & the Tinfoil Stars (website) (email) | |
| April 1, 2003 | Made in China (website) (email) | |
| March 25, 2003 | Thoroughbred | |
| March 18, 2003 | phBalance (website) (email) | |
| March 11, 2003 | Plate Six (website) (email) | |
| March 4, 2003 | Clemente (website) (email) | |
| February 25, 2003 | Rizzudo | |
| February 18, 2003 | Mantissa (website | |
| February 11, 2003 | Ouie Dire (email) | |
| February 4, 2003 | Alastor (website) (email) | |
| January 28, 2003 | The Lids (website) (email) | |
| January 21, 2003 | sound doesnt travel through nothing (website) (email) | |
| January 14, 2003 | Dirtywhite Fashion (website) (email) | |
| January 7, 2003 | Paul Sforza (website) | |
| December 31, 2002 | No Show (New Year’s Eve) | |
| December 24, 2002 | No Show (Christmas Eve) | |
| December 17, 2002 | Go Back to Europe (website) | |
| December 10, 2002 | Pretty | |
| December 3, 2002 | The Black Aux (email) | |
| November 26, 2002 | Sympathetic Vibrations (website) Nothin’ But Treble (website) |
|
| November 19, 2002 | The Tourist (website) (email) | |
| November 12, 2002 | i would set myself on fire for you (website) | |
| November 5, 2002 | Electric Arts Alliance of Atlanta (website) | |
| October 29, 2002 | Rocktober Edition! (website) | |
| October 22, 2002 | The Close (email) | |
| October 15, 2002 | Parsec (website) (email) | |
| October 8, 2002 | Lie and Swell | |
| October 1, 2002 | Subsonics (website) | |
| September 24, 2002 | The Jupiter Watts (email) | |
| September 17, 2002 | PoPad (email) (website) | |
| September 10, 2002 | The 45′s (website) | |
| September 3, 2002 | Tony Black and the Whites (email) | |
| August 27, 2002 | To Name a Few (website) (email) | |
| August 20, 2002 | No transmitter, no show. | |
| August 13, 2002 | Alex Gordon (email) | |
| August 6, 2002 | The Orphins (website) | |
| July 30, 2002 | Carbonas – IG Promo (website) | |
| July 23, 2002 | Black Lips – IG Promo (website) | |
| July 16, 2002 | Blame Game – IG Promo (website) | |
| July 9, 2002 | Joseph Plunket and the Weight (email) | |
| July 2, 2002 | The Flakes | |
| June 25, 2002 | American Dream | |
| June 18, 2002 | The Liverhearts (website) (email) | |
| June 11, 2002 | Woman (website) | |
| June 4, 2002 | Polly-Factor (website) (email) | |
| May 28, 2002 | Rosa Believe (website) (email) | |
| May 21, 2002 | The Hiss (website) (email) | |
| May 14, 2002 | Vicki Salz (email) | |
| May 7, 2002 | Otophobia (website) | |
| April 30, 2002 | What The …? (website) (email) | |
| April 23, 2002 | Fairburn Royals (website) (email) | |
| April 16, 2002 | weaklazyliar (website) (email) | |
| April 9, 2002 | Black Goldstein (email) | |
| April 2, 2002 | Martyr and Pistol (email) (website) | |
| March 26, 2002 | The Bluejays (website) | |
| March 19, 2002 | a fir-ju well (website) | |
| March 12, 2002 | Magicicada (website) | |
| March 5, 2002 | Doria Roberts (website) | |
| February 26, 2002 | Crybaby (website) | |
| February 19, 2002 | The Woggles (webpage)
Leaders of the garage rerevolution. Most righteous. Like the Rolling Stones before they sold out. |
|
| February 12, 2002 | Mastodon
Bleeding from the ears is normal. |
|
| February 5, 2002 | Da’Shiz
Rap metal. Big Noize. |
|
| January 29, 2002 | 3D5SPD (website)
Pop pop. The lead singer sounds like the guy from Yes. |
|
| January 22, 2002 | Six Ways (website) (email)
Punk pop |
|
| January 15, 2002 | Alastor (website) (email)
Elizabeth asked me to marry her, but I don’t think she really meant it. *sigh* |
|
| January 8, 2002 | Pauly K, Extra Cheese, Paul Konikowski (email)
Our beloved soundman, with acoustic guitar and original songs. |
|
| January 1, 2002 | Pacifico (website) (email)
Pop rock, big 80′s style. |
|
| December 18, 2001 | Parks and Empty Spaces (website) (email)
Indie up and comers. |
|
| December 11, 2001 | Shamgod (website) (email)
Excellent pop songwriting well delivered. |
|
| December 4, 2001 | Slotracer (website) (email)
Indie rock. These guys sound really good. |
|
| November 27, 2001 | Novocaine | |
| November 20, 2001 | Spectralux (website (email) | |
| November 13, 2001 | Hubcap City (website) | |
| November 6, 2001 | Matt Megrue (website) | |
| October 30, 2001 | The Yum Yum Tree (website) | |
| October 23, 2001 | Amy Pike & The Last Cold Beer (website) | |
| October 16, 2001 | Figure 1.1 (formerly Faff) | |
| October 9, 2001 | Twittering Machine (website) | |
| October 8, 2001, 5:00 pm to 6:00 pm | Jack Potential (website)
From Virginia. Drive-time show. |
|
| October 2, 2001 | The Moto-litas (website) (email) | |
| September 25, 2001 | Bully (website) | |
| September 18, 2001 | Ladies’ Night | |
| September 11, 2001 | Atma | |
| August 28, 2001 | Sitting Bullfire
Free Jazz ensemble. |
|
| August 14, 2001 | I Am The World Trade Center
An extremely pleasant pop 2-piece. Basically Karaoke to their own original songs, done well. And the digital theremin was cool. |
|
| July 31, 2001 | Eichfeld, Haywood, Maulding
Three-piece jazz ensemble. |
|
| July 17, 2001 | Abebi Stafford (website)
Improvisational jazz pianist |
|
| July 10, 2001 | The Flakes
Improvisational rock power trio. |
|
| July 3, 2001 | The Chase Theory (website) (email)
3-piece from Bradenton, Florida. Poppy alt-rock. Bass/Vocals, Guitar/Vocals, and Drums. Tight. Sounded great. |
|
| June 26, 2001 | Kodac Harrison (website) (email) (upcoming shows)
“Local beatnik bluesman” Kodac showed up with 4 strong musicians and fluidly delivered his rolling poetry and his growling lyrics. Great performance
Michael ran sound during the show and did a fantastic job. |
|
| June 19, 2001 | Mr. Brimidge
These bozos showed up with a tape and didn’t even get around to rapping over it, too busy cutting jokes and chatting amongst themselves. Next band that tries this gets replaced by an Elf Powerbootleg. |
|
| June 12, 2001 | American Dream
Five-piece ensemble, with harp/keyboard, guitar/vocals, bass/sax/vocals, cello, and drums. A challenging group to engineer; I wish that I had had more time to soundcheck. They played great. |
|
| June 5, 2001 | Twittering Machine (website) and Girl Chris
I don’t know if Live @ WREK has ever featured two bands in the same show. Both bands were great, and it only took an hour and a half! Twittering Machine played beautiful music, featuring a cello, accordion, guitar, drums, and a female vocalist. Girl Chris is a power trio, with Yellow from Insane Jane on vocals and guitar. |